St. Petersburg College
ECE Directory - Degrees & Credentials Record
General School Contact Information
Main Campus |
2465 Drew Street Clearwater, FL 33765 |
---|---|
Type | College |
Website | www.spcollege.edu |
Financial Aid Dept | (727) 341-4600 |
EC Department Contact Information
Key Contact | Anne Ryan | ryan.anne@spcollege.edu | |
---|---|---|---|
Phone | (727) 791-2776 | Fax | (727) 444-6778 |
Website | www.spcollege.edu/education/ |
Programs Available
T.E.A.C.H. will pay a MAXIMUM of: $150.00 per semester credit for Associate degrees and $375.00 per semester credit for Bachelor degrees.
Type | Program Name | Awards | Awarded on Completion |
Class Location | Language | Cost | PFEC* Eligible | T.E.A.C.H. |
---|---|---|---|---|---|---|---|---|
Certificate | Child Development Early Intervention Certificate | College Credit | 36 ECE credits | Online | English | $$ | no | Yes |
Credential - FL Director | Director Credential | College Credit | 3 ECE credits | Online | English | $$ | no | Yes |
Associate | Early Childhood Education | College Credit | 63 ECE credits + 30 other credits | Online OR Classroom | English | $$ | no | Yes |
Bachelor | Early Childhood Education | College Credit | 39 ECE credits + 81 other credits | Online OR Classroom | English | $$ | no | Yes |
Bachelor | Community, Youth Education_Plan A | College Credit | 0 ECE credits + 120 other credits | Online OR Classroom | English | $$ | no | Yes |
Credential Renew - FL Staff | Staff Credential Renewal | College Credit | 3 ECE credits | Online OR Classroom | English | $$ | no | Yes |
Credential Renew - FL Director | Director Credential Renewal | College Credit | 3 ECE credits | Online OR Classroom | English | $$ | no | Yes |
Certificate - Infant/Toddler | Infant/Toddler | College Credit | 12 ECE credits | Online OR Classroom | English | $$ | no | Yes |
Certificate - Preschool | Preschool | College Credit | 12 ECE credits | Online | English | $$ | no | Yes |
* PFEC - Professional Florida Educator Certificate
School Information
Number of T.E.A.C.H. Early Childhood Scholarships last fiscal year? | 200 |