CDS (Childhood Development Services)
ECE Directory - Degrees & Credentials Record
General School Contact Information
Main Campus |
1515 E. Silver Springs Blvd., Suite 119-1 Ocala, FL 34470 |
---|---|
Type | Training Org |
Website | discovercds.org/ |
Financial Aid Dept | N/A |
EC Department Contact Information
Key Contact | Luzonia Waters | lwaters@cdsi.org | |
---|---|---|---|
Phone | 352-629-0055 | Fax | 352-620-2850 |
Website | discovercds.org/ |
Programs Available
T.E.A.C.H. will pay a MAXIMUM of: $150.00 per semester credit for Associate degrees and $375.00 per semester credit for Bachelor degrees.
Type | Program Name | Awards | Awarded on Completion |
Class Location | Language | Cost | PFEC* Eligible | T.E.A.C.H. |
---|---|---|---|---|---|---|---|---|
Credential - FL Staff | Staff Credential (FCCPC) | Non-credit | 120 classroom hours | Online OR Classroom | English and Spanish | $ | no | Yes |
Credential - FL Staff | Staff Credential (School age specialization) | Non-credit | 120 classroom hours | Classroom | English | $ | no | Yes |
Credential Renew - FL Staff | Staff Credential Renewal | Non-credit | 45 classroom hours | Online | English | $ | no | Yes |
Credential Renew - FL Staff | Trauma Informed Care | Non-credit | 45 classroom hours | Classroom | English | $ | no | Yes |
Credential Renew - FL Director | Trauma Informed Care | Non-credit | 45 classroom hours | Classroom | English | $ | no | Yes |
* PFEC - Professional Florida Educator Certificate
School Information
Number of T.E.A.C.H. Early Childhood Scholarships last fiscal year? | 10 |